Nigeria Governors List 2026: States, Parties, Election Results and Deputies

Nigeria’s 36 governors remain among the most influential political figures in the country, overseeing state administration, development projects, security coordination and political mobilization.
Following the 2023 governorship elections and subsequent political developments, many Nigerians are searching for updated information about current governors, their political parties, election performance and deputy governors.
This article provides a comprehensive list of Nigeria’s governors, including the states they govern, their political parties, election year and deputy governors.
| State | Governor | Political Party | Election Year | Deputy Governor |
|---|---|---|---|---|
| Abia | Alex Otti | Labour Party (LP) | 2023 | Ikechukwu Emetu |
| Adamawa | Ahmadu Umaru Fintiri | APC | 2023 | Kaletapwa Farauta |
| Akwa Ibom | Umo Eno | APC | 2023 | Akon Eyakenyi |
| Anambra | Charles Soludo | APGA | 2021 | Onyeka Ibezim |
| Bauchi | Bala Mohammed | PDP | 2023 | Auwal Jatau |
| Bayelsa | Douye Diri | APC | 2023 | Lawrence Ewhrudjakpo |
| Benue | Hyacinth Alia | APC | 2023 | Sam Ode |
| Borno | Babagana Umara Zulum | APC | 2023 | Umar Kadafur |
| Cross River | Bassey Otu | APC | 2023 | Peter Odey |
| Delta | Sheriff Oborevwori | APC | 2023 | Monday Onyeme |
| Ebonyi | Francis Nwifuru | APC | 2023 | Patricia Obila |
| Edo | Monday Okpebholo | APC | 2024 | Dennis Idahosa |
| Ekiti | Biodun Oyebanji | APC | 2022 | Monisade Afuye |
| Enugu | Peter Mbah | APC | 2023 | Ifeanyi Ossai |
| Gombe | Muhammadu Inuwa Yahaya | APC | 2023 | Manassah Jatau |
| Imo | Hope Uzodimma | APC | 2023 | Chinyere Ekomaru |
| Jigawa | Umar Namadi | APC | 2023 | Aminu Usman |
| Kaduna | Uba Sani | APC | 2023 | Hadiza Balarabe |
| Kano | Abba Kabir Yusuf | NNPP | 2023 | Aminu Abdussalam |
| Katsina | Dikko Umaru Radda | APC | 2023 | Faruk Lawal Jobe |
| Kebbi | Nasir Idris | APC | 2023 | Umar Tafida |
| Kogi | Ahmed Usman Ododo | APC | 2023 | Joel Salifu |
| Kwara | AbdulRahman AbdulRazaq | APC | 2023 | Kayode Alabi |
| Lagos | Babajide Sanwo-Olu | APC | 2023 | Obafemi Hamzat |
| Nasarawa | Abdullahi Sule | APC | 2023 | Emmanuel Akabe |
| Niger | Mohammed Umar Bago | APC | 2023 | Yakubu Garba |
| Ogun | Dapo Abiodun | APC | 2023 | Noimot Salako-Oyedele |
| Ondo | Lucky Aiyedatiwa | APC | 2024 | Olayide Adelami |
| Osun | Ademola Adeleke | PDP | 2022 | Kola Adewusi |
| Oyo | Seyi Makinde | PDP | 2023 | Bayo Lawal |
| Plateau | Caleb Mutfwang | PDP | 2023 | Josephine Piyo |
| Rivers | Siminalayi Fubara | APC | 2023 | Ngozi Odu |
| Sokoto | Ahmad Aliyu Sokoto | APC | 2023 | Idris Gobir |
| Taraba | Agbu Kefas | APC | 2023 | Aminu Alkali |
| Yobe | Mai Mala Buni | APC | 2023 | Idi Barde Gubana |
| Zamfara | Dauda Lawal | PDP | 2023 | Mani Mallam Mummuni |
GOVERNORS BY POLITICAL PARTY
All Progressives Congress (APC) Governors (20 States)
- Hyacinth Alia — Benue State
- Babagana Umara Zulum — Borno State
- Bassey Otu — Cross River State
- Francis Nwifuru — Ebonyi State
- Monday Okpebholo — Edo State
- Biodun Oyebanji — Ekiti State
- Muhammadu Inuwa Yahaya — Gombe State
- Hope Uzodimma — Imo State
- Umar Namadi — Jigawa State
- Uba Sani — Kaduna State
- Dikko Umaru Radda — Katsina State
- Nasir Idris — Kebbi State
- Ahmed Usman Ododo — Kogi State
- AbdulRahman AbdulRazaq — Kwara State
- Babajide Sanwo-Olu — Lagos State
- Abdullahi Sule — Nasarawa State
- Mohammed Umar Bago — Niger State
- Dapo Abiodun — Ogun State
- Lucky Aiyedatiwa — Ondo State
- Ahmad Aliyu Sokoto — Sokoto State
- Mai Mala Buni — Yobe State
Peoples Democratic Party (PDP) Governors (13 States)
- Ahmadu Umaru Fintiri — Adamawa State
- Umo Eno — Akwa Ibom State
- Bala Mohammed — Bauchi State
- Douye Diri — Bayelsa State
- Sheriff Oborevwori — Delta State
- Peter Mbah — Enugu State
- Ademola Adeleke — Osun State
- Seyi Makinde — Oyo State
- Caleb Mutfwang — Plateau State
- Siminalayi Fubara — Rivers State
- Agbu Kefas — Taraba State
- Dauda Lawal — Zamfara State
Labour Party (LP) Governors (1 State)
- Alex Otti — Abia State
All Progressives Grand Alliance (APGA) Governors (1 State)
- Charles Soludo — Anambra State
New Nigeria Peoples Party (NNPP) Governors (1 State)
- Abba Kabir Yusuf — Kano State
Frequently Asked Questions About Nigeria’s Governors
Who is the current Governor of Lagos State?
Babajide Sanwo-Olu of the APC.
Which political party controls the most states in Nigeria?
The APC currently controls the highest number of states.
How many governors are there in Nigeria?
Nigeria has 36 governors, one for each state.
Who is the only Labour Party governor in Nigeria?
Alex Otti of Abia State.







